Plan, compete, win - become a Fantasy Football champion!
Track key player actions and earn points accordingly. The more successful your picks, the higher your score.
Action | Points |
---|---|
Goal | +6 points |
Assist | +4 points |
Participation in the game (60+ minutes) | +2 points |
Dry match (GK/Defenders) | +4 points |
Goalkeeper save (every 3 saves) | +1 point |
Missed penalty kick | -2 points |
Own goal | -2 points |
Yellow card | -1 point |
Red card | -3 points |
Situation | Points |
---|---|
Team win (player 60+ mins) | +3 points |
Draw | +1 point |
Defeat | 0 points |
Captain bonus | Points are doubled |
Achievement | Points |
---|---|
Best player of the match | +5 points |
Decisive goal | +3 points |
Hat-trick | +6 bonus points |
More than 5 goalkeeper saves | +3 points |
Efficiency rating 7.5–8.0 | +1 point |
Efficiency rating 8.1–8.5 | +2 points |
Efficiency rating 8.6+ | +3 points |
Penalty | Points |
---|---|
Conceded goal (GK/Defenders) | -1 point each |
Penalty caused | -3 points |
Player: Harry Kane
Final score: 20 points
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now